Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | BERNE A |
| Abbreviation | BE-A |
| Portion | LAN |
| State ID | ABO |
| Poll | AMVETS POST 1985 |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| MAY 04, 2010 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| NOVEMBER 03, 2009 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| MAY 05, 2009 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| NOVEMBER 04, 2008 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| MARCH 04, 2008 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| NOVEMBER 06, 2007 | AMVETS POST 1985 ENTRANCE ON NORTH SIDE 700 S MAPLE ST LANCASTER OH 43130 |
| NOVEMBER 07, 2006 | MOOSE LODGE 1201 SUGAR GROVE RD LANCASTER OH 43130 |
| MAY 02, 2006 | MOOSE LODGE 1201 SUGAR GROVE RD LANCASTER OH 43130 |
| FEBRUARY 07, 2006 | VFW 1131 SUGAR GROVE RD LANCASTER OH 43130 |
| NOVEMBER 08, 2005 | VFW 1131 SUGAR GROVE RD LANCASTER OH 43130 |
| 11 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | BE-A.LAN-CON |
| MAY 04, 2010 | BE-A.LAN-DEM |
| MAY 04, 2010 | BE-A.LAN-GRE |
| MAY 04, 2010 | BE-A.LAN-LIB |
| MAY 04, 2010 | BE-A.LAN-NP |
| MAY 04, 2010 | BE-A.LAN-REP |
| MAY 04, 2010 | BE-A.LAN-SOC |
| NOVEMBER 03, 2009 | BE-A.LAN-NP |
| MAY 05, 2009 | BE-A.LAN-NP |
| NOVEMBER 04, 2008 | BE-A.LAN-NP |
| MARCH 04, 2008 | BE-A.LAN-DEM |
| MARCH 04, 2008 | BE-A.LAN-NP |
| MARCH 04, 2008 | BE-A.LAN-REP |
| NOVEMBER 06, 2007 | BE-A.LAN |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CITY SCHOOL | LANCASTER CSD |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| PRECINCT | BERNE A |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | BERNE TWP |
| TOWNSHIP ONLY DISTRICTS | BERNE TWP ONLY |
| 12 records returned | |
