Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | LANCASTER CITY 2-C |
| Abbreviation | LAN-2C |
| Portion | LAN |
| State ID | AAH |
| Poll | CROSSROADS MINISTRY CTR |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | CROSSROADS MINISTRY CTR 2095 W FAIR AVE LANCASTER OH 43130 |
| MAY 04, 2010 | CROSSROADS MINISTRY CTR 2095 W FAIR AVE LANCASTER OH 43130 |
| NOVEMBER 03, 2009 | CROSSROADS MINISTRY CTR 2095 W FAIR AVE LANCASTER OH 43130 |
| MAY 05, 2009 | CROSSROADS MINISTRY CTR 2095 W FAIR AVE LANCASTER OH 43130 |
| NOVEMBER 04, 2008 | CROSSROADS MINISTRY CTR 2095 W FAIR AVE LANCASTER OH 43130 |
| MARCH 04, 2008 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| NOVEMBER 06, 2007 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| MAY 08, 2007 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| NOVEMBER 07, 2006 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| MAY 02, 2006 | BOB-BOYD FORD PO BOX 767 LANCASTER OH 43130 |
| FEBRUARY 07, 2006 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| NOVEMBER 08, 2005 | BOB-BOYD FORD 2840 N COLUMBUS ST LANCASTER OH 43130 |
| 12 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | LAN-2C.LAN-CON |
| MAY 04, 2010 | LAN-2C.LAN-DEM |
| MAY 04, 2010 | LAN-2C.LAN-GRE |
| MAY 04, 2010 | LAN-2C.LAN-LIB |
| MAY 04, 2010 | LAN-2C.LAN-NP |
| MAY 04, 2010 | LAN-2C.LAN-REP |
| MAY 04, 2010 | LAN-2C.LAN-SOC |
| NOVEMBER 03, 2009 | LAN-2C.LAN-NP |
| MAY 05, 2009 | LAN-2C.LAN-NP |
| NOVEMBER 04, 2008 | LAN-2C.LAN-NP |
| MARCH 04, 2008 | LAN-2C.LAN-DEM |
| MARCH 04, 2008 | LAN-2C.LAN-NP |
| MARCH 04, 2008 | LAN-2C.LAN-REP |
| NOVEMBER 06, 2007 | LAN-2C.LAN |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CITY | LANCASTER CITY |
| CITY SCHOOL | LANCASTER CSD |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| PRECINCT | LANCASTER CITY 2-C |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| WARD | LANCASTER CITY WARD 2 |
| 12 records returned | |
