Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | HOCKING C |
| Abbreviation | HO-C |
| Portion | LAN |
| State ID | ACM |
| Poll | HOCKING TWP ADMIN BLDG |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | HOCKING TWP ADMIN BLDG 1175 CINCINNATI-ZANESVILLE RD SW LANCASTER OH 43130 |
| MAY 04, 2010 | HOCKING TWP ADMIN BLDG 1175 CINCINNATI-ZANESVILLE RD SW LANCASTER OH 43130 |
| NOVEMBER 03, 2009 | HOCKING TWP ADMIN BLDG 1175 CINCINNATI-ZANESVILLE RD SW LANCASTER OH 43130 |
| MAY 05, 2009 | HOCKING TWP ADMIN BLDG 1175 CINCINNATI-ZANESVILLE RD SW LANCASTER OH 43130 |
| NOVEMBER 04, 2008 | HOCKING TWP ADMIN BLDG 1175 CINCINNATI-ZANESVILLE RD SW LANCASTER OH 43130 |
| MARCH 04, 2008 | OLIVEDALE SR CITIZEN CTR 253 BOVING RD LANCASTER OH 43130 |
| NOVEMBER 06, 2007 | OLIVEDALE SR CITIZEN CTR 253 BOVING RD LANCASTER OH 43130 |
| NOVEMBER 07, 2006 | OLIVEDALE SR CITIZEN CENTER 253 BOVING RD LANCASTER OH 43130 |
| MAY 02, 2006 | OLIVEDALE SR CITIZEN CENTER 253 BOVING RD LANCASTER OH 43130 |
| FEBRUARY 07, 2006 | OLIVEDALE SR CITIZEN CENTER 253 BOVING RD LANCASTER OH 43130 |
| NOVEMBER 08, 2005 | OLIVEDALE SR CITIZEN CENTER 253 BOVING RD LANCASTER OH 43130 |
| 11 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | HO-C.LAN-CON |
| MAY 04, 2010 | HO-C.LAN-DEM |
| MAY 04, 2010 | HO-C.LAN-GRE |
| MAY 04, 2010 | HO-C.LAN-LIB |
| MAY 04, 2010 | HO-C.LAN-NP |
| MAY 04, 2010 | HO-C.LAN-REP |
| MAY 04, 2010 | HO-C.LAN-SOC |
| NOVEMBER 03, 2009 | HO-C.LAN-NP |
| MAY 05, 2009 | HO-C.LAN-NP |
| NOVEMBER 04, 2008 | HO-C.LAN-NP |
| MARCH 04, 2008 | HO-C.LAN-DEM |
| MARCH 04, 2008 | HO-C.LAN-NP |
| MARCH 04, 2008 | HO-C.LAN-REP |
| NOVEMBER 06, 2007 | HO-C.LAN |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CITY SCHOOL | LANCASTER CSD |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| PRECINCT | HOCKING C |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | HOCKING TWP |
| TOWNSHIP ONLY DISTRICTS | HOCKING TWP ONLY |
| 12 records returned | |
